Welcome to 974 Creekside Drive in desirable Laurelwood! Here are 5 reasons you’ll love this home: 1) Excellent schools nearby, including Abraham Erb Public School and Laurel Heights Secondary School. 2) Proudly owned and well maintained by the same family for over 15 years, reflecting true pride of ownership. 3) Located in one of Waterloo’s most established west-side neighbourhoods, surrounded by quiet streets and a family-friendly community. 4) Enjoy neighbourhood trails, green space, and easy access to Laurel Creek Conservation Area. 5) Outstanding everyday convenience with Food Basics nearby, plus Costco, T&T Supermarket, The Boardwalk, restaurants, shopping, and medical services all just a short drive away. A fantastic opportunity to enjoy the perfect combination of great schools, a well-cared-for home, nature, and everyday convenience in one of Waterloo’s most sought-after communities! (id:45725)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40856218 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit |
| Community Features | Quiet Area |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1283 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 98 Ft |
| Size Frontage | 22 Ft |
| Size Total | 0|under 1/2 Acre |
| Size Total Text | 0|under 1/2 Acre |
| Zoning Description | Fr50 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 15'10'' x 10'10'' | ||
| Second Level | Bedroom | 11'5'' x 11'0'' | ||
| Second Level | Bedroom | 11'5'' x 10'0'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | 2pc Bathroom | 15'0'' x 14'0'' | ||
| Main Level | Dining Room | 9'0'' x 9'0'' | ||
| Main Level | Kitchen | 10'0'' x 8'6'' | ||
| Main Level | Living Room/dining Room | 14'0'' x 11'0'' |
https://www.realtor.ca/real-estate/30167003/974-creekside-drive-waterloo
Contact us for more information