Enjoy four-season living on direct Chemong Lake waterfront with east- and south-facing exposure and beautiful lake views. Located just south of the Bridgenorth causeway with easy access to local amenities, this property offers a sandy lake bottom, a beach area and a boathouse for making the most of life on the water. Spend summer days swimming, boating or playing on the spacious, fairly level waterfront lawn, with ice fishing and snowmobiling opportunities nearby during the winter months. This three-bedroom, two-bathroom home features an open-concept living and dining area, plus a kitchen walkout for convenient outdoor access. The main bedroom offers an ensuite and a walkout to the large patio-perfect for outdoor dining, entertaining and summer gatherings. Whether you're relaxing by the shore or hosting family and friends, this inviting waterfront property offers space to enjoy every season in a prime location. Stress free living with an on demand generator that works everything in the home besides the stove! (id:45725)
12:00 pm
Ends at:1:30 pm
| MLS® Number | X14121646 |
| Property Type | Single Family |
| Community Name | Selwyn |
| Amenities Near By | Beach, Golf Nearby, Park |
| Communication Type | High Speed Internet |
| Easement | Unknown |
| Equipment Type | Water Heater, Water Softener |
| Features | Sump Pump, Atrium/sunroom |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Shed, Outbuilding, Boathouse, Dock |
| View Type | View, Direct Water View |
| Water Front Name | Chemong Lake |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Purifier, Water Softener, Water Treatment, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Partial |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Access Type | Water Access, Public Road, Private Docking |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Park |
| Sewer | Septic System |
| Size Depth | 210 Ft |
| Size Frontage | 79 Ft |
| Size Irregular | 79 X 210 Ft |
| Size Total Text | 79 X 210 Ft|under 1/2 Acre |
| Zoning Description | Sr |
| Cable | Available |
| Electricity | Installed |
| Wireless | Available |
https://www.realtor.ca/real-estate/30449385/93-lakeside-drive-selwyn-selwyn
Contact us for more information