Maintenance, Exterior Maintenance, Ground Maintenance, Property Management, Water
$415.63 MonthlyLooking for a well kept 3 bedroom, 1.5 bathroom condominium, this property is perfect for first time buyers and investors. Put your money where it makes sense as this unit has similar costs to rent or to live in. End unit close to all amenities including a bus route. Appliances included & is move-in ready with assigned parking spaces as well as visitor parking. Primary bathroom completely gutted and remodeled (2025). (id:45725)
MLS® Number | 25013564 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1967 |
Exterior Finish | Brick |
Flooring Type | Carpeted, Hardwood, Cushion/lino/vinyl |
Foundation Type | Block, Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | Row / Townhouse |
Other | 1 |
Acreage | No |
Size Irregular | 0xn/a |
Size Total Text | 0xn/a |
Zoning Description | Ur2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 x 8 | ||
Second Level | Bedroom | 9.8 x 8 | ||
Second Level | Primary Bedroom | 13 x 10.8 | ||
Basement | Utility Room | 16 x 15 | ||
Basement | Recreation Room | 16 x 14.01 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14 x 9.3 | ||
Main Level | Living Room | 16 x 12.1 |
https://www.realtor.ca/real-estate/28390059/834-exmouth-street-unit-1-sarnia
Contact us for more information