Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$717.70 MonthlySpacious 1-Bedroom Condo with open concept functional layout, generous storage space and well-maintained wood parquet flooring. Walk-out to a large private balcony and enjoy open skyline views perfect for that morning coffee or evening unwind. Currently leased at $1,800/month, this unit provides immediate rental income with flexibility for future use. Includes underground parking and visitor parking. Prime location in North York with easy access to transit, highways 401 and 407, shopping, parks and York University. (Note: photos show unit in vacant state). (id:45725)
| MLS® Number | W13050920 |
| Property Type | Single Family |
| Community Name | Black Creek |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Parquet, Ceramic |
| Heating Fuel | Other |
| Heating Type | Baseboard Heaters |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.7 m | 3.2 m | 7.7 m x 3.2 m |
| Main Level | Dining Room | 7.7 m | 3.2 m | 7.7 m x 3.2 m |
| Main Level | Kitchen | 2.6 m | 2.9 m | 2.6 m x 2.9 m |
| Main Level | Primary Bedroom | 3.66 m | 4.3 m | 3.66 m x 4.3 m |
| Main Level | Bathroom | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
https://www.realtor.ca/real-estate/29664681/811-4673-jane-street-toronto-black-creek-black-creek
Contact us for more information