Maintenance, Common Area Maintenance, Insurance, Parking
$830 MonthlyWelcome To The Smart House Condos! Stunning 2 Bedroom Corner Unit, With 1 Ev Parking, 2 Bicycle Racks & 1 Locker! Extra Large Windows, Bright & Functional Layout. Hardwood Floor & Upgraded Light Fixture. Modern Kitchen With Quartz Counter, B/I Stainless Steel Appliances, Large Eat-In Center Island. 2 Balconies From Living & Prim Brm. Walking Distance To Osgoode Station, Theatre, Eaton Centre, Restaurants and so much more! (id:45725)
MLS® Number | C12075318 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Range, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Living Room | 4.65 m | 2.13 m | 4.65 m x 2.13 m |
Other | Dining Room | 4.65 m | 3.6 m | 4.65 m x 3.6 m |
Other | Kitchen | 4.65 m | 3.6 m | 4.65 m x 3.6 m |
Other | Primary Bedroom | 3.18 m | 3.15 m | 3.18 m x 3.15 m |
Other | Bedroom 2 | 3.18 m | 2.13 m | 3.18 m x 2.13 m |
Contact us for more information