If you love the soothing sounds of birds, rustling leaves & the serenity of nature this location is for you! Nestled on a quiet street in Kilbride. This expansive 66 x 264 property offers a private oasis complete with a patio, hot tub & a 600 sq ft outbuilding. (Outbuilding could be converted into a 2 car garage). This charming Cape Cod home boasts 3600 + sq ft of luxurious total living space. The main floor features a primary bedroom with a beautiful renovated spa-like ensuite & upstairs youll find 3 large bedrooms & a stylish 4 piece main bath. The main level renovated in 2023 with convenient mudroom/laundry area, 2 piece powder room & family room featuring vaulted ceilings, stone gas fireplace & an alcove filled with natural light creates a cozy nook. Updated white kitchen complete with quartz countertops, stainless steel appliances & spacious eating area opens to a private patio with a hot tub. The newly finished lower level in 2022 features a recreation room, bedroom, den & 3 piece bath. Plenty of storage & excellent in-law suite potential makes this space is functional & versatile. You cant beat this location! Just steps from Kilbride Public School, parks & scenic trails, with skiing at Glen Eden nearby and golf courses. Highway access to Toronto, Burlington & Hamilton for ultimate convenience. Propane tank is owned. Ready to elevate your lifestyle? This home is perfect for a growing family that loves outdoor living (id:45725)
2:00 pm
Ends at:4:00 pm
MLS® Number | W12006739 |
Property Type | Single Family |
Community Name | Rural Burlington |
Amenities Near By | Park, Schools |
Equipment Type | Water Heater |
Features | Level Lot, Flat Site, Conservation/green Belt, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Patio(s), Workshop |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Central Vacuum, Water Softener, Water Treatment, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 264 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 264 Ft |
Size Total Text | 66 X 264 Ft|1/2 - 1.99 Acres |
Zoning Description | Nec Dev Control Area |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.81 m | 3.78 m | 3.81 m x 3.78 m |
Second Level | Bathroom | 2.54 m | 1.96 m | 2.54 m x 1.96 m |
Second Level | Bedroom | 5.61 m | 3.71 m | 5.61 m x 3.71 m |
Second Level | Bedroom | 4.85 m | 3.1 m | 4.85 m x 3.1 m |
Basement | Recreational, Games Room | 8.31 m | 3.33 m | 8.31 m x 3.33 m |
Main Level | Kitchen | 6.2 m | 3.61 m | 6.2 m x 3.61 m |
Main Level | Dining Room | 3.61 m | 3.1 m | 3.61 m x 3.1 m |
Main Level | Living Room | 8.15 m | 4 m | 8.15 m x 4 m |
Main Level | Office | 2.03 m | 2.01 m | 2.03 m x 2.01 m |
Main Level | Primary Bedroom | 4.85 m | 4.47 m | 4.85 m x 4.47 m |
Main Level | Bathroom | 3.99 m | 2.72 m | 3.99 m x 2.72 m |
Main Level | Laundry Room | 3.48 m | 2.29 m | 3.48 m x 2.29 m |
Main Level | Bathroom | 1.5 m | 1.19 m | 1.5 m x 1.19 m |
Cable | Installed |
https://www.realtor.ca/real-estate/27994858/6490-panton-street-burlington-rural-burlington
Contact us for more information