Maintenance, Common Area Maintenance, Insurance, Parking
$366.45 MonthlyTop Floor Penthouse with 10Ft Ceilings in Milton's High Demand Ford Neighbourhood. Enjoy the Stunning Views of the Ravine and Pond from the Open Balcony & Bedroom. Plenty of Sunlight and No Neighbours Above. Loaded with Upgrades; Laminate Floors Through-Out. Modern & Sleek Kitchen With Upgraded Extended Cabinetry For Extra Storage, Quartz Counter & Quartz Backsplash (Easy to Clean), Breakfast Bar & High End Stainless Steel Appliances. Loads of Upgrades. Spacious Bedroom With Double Mirrored Closet. Spacious Den Ideal For Office Space or Kids Toy Room. Full 4pc Bathroom with Quartz Vanity Top. In-suite Laundry. Plenty of Visitor Parking. Low Maintenance Fees which Includes High Speed Internet. Steps To Grocery, Restaurants, Elementary & High Schools, Parks, Walking/Biking Trails & Transit. Wont Last Long - Act Now!!! Note: Pictures were taken from the previous listing. (id:45725)
| MLS® Number | W13817432 |
| Property Type | Single Family |
| Community Name | 1032 - FO Ford |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Party Room, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dryer, Microwave, Oven, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stucco |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.33 m | 4.09 m | 3.33 m x 4.09 m |
| Flat | Kitchen | 2.26 m | 2.44 m | 2.26 m x 2.44 m |
| Flat | Primary Bedroom | 3.05 m | 3.3 m | 3.05 m x 3.3 m |
| Flat | Den | 2.69 m | 1.85 m | 2.69 m x 1.85 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Foyer | Measurements not available | ||
| Flat | Laundry Room | 1.51 m | 1 m | 1.51 m x 1 m |
https://www.realtor.ca/real-estate/30315710/625-1105-leger-way-milton-fo-ford-1032-fo-ford
Contact us for more information