Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$455.89 MonthlyWelcome to this bright and inviting home filled with natural light and expansive views. The open-concept living and dining area is ideal for everyday living and entertaining, while the renovated kitchen offers ample workspace and storage. Spacious principal rooms provide flexibility, and the enclosed balcony is perfect for a home office, reading nook, or sunroom.Ideally located in the heart of Mississauga, you're just steps from Cooksville GO Station, public transit, shopping, parks, and schools, with easy access to major highways. Enjoy low-maintenance living in one of the city's most convenient locations. (id:45725)
| MLS® Number | W13627662 |
| Property Type | Single Family |
| Community Name | Cooksville |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Squash & Raquet Court |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Recreation Centre, Sauna |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.01 m | 4.44 m | 3.01 m x 4.44 m |
| Flat | Kitchen | 3.02 m | 3.04 m | 3.02 m x 3.04 m |
| Flat | Dining Room | 3.02 m | 2.76 m | 3.02 m x 2.76 m |
| Flat | Primary Bedroom | 2.77 m | 4.73 m | 2.77 m x 4.73 m |
| Flat | Bedroom 2 | 3 m | 3.24 m | 3 m x 3.24 m |
| Flat | Solarium | 2.69 m | 1.91 m | 2.69 m x 1.91 m |
Contact us for more information