Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,539.26 MonthlyWelcome to 7250 Yonge Street #506 at The Palladium in Thornhill! This charming 2 bed + den, 3 bath unit offers a spacious open-concept split bedroom layout designed for both comfort and style. Granite floors, crown moulding, and pot lights enhance the elegance throughout. The bright living room flows onto a south-facing balcony, perfect for relaxing or entertaining. A separate dining area adds to the functionality of the space. The sun-filled eat-in kitchen features stainless steel appliances, granite countertops, and a tasteful backsplash. The primary bedroom boasts a walk-in closet and a luxurious 4-piece ensuite with double sinks. The second bedroom includes a mirrored closet and its own 4-piece ensuite. The den, enclosed with double doors, is ideal as an office or guest room. Enjoy fantastic building amenities including a rec room, party room, concierge, outdoor pool, and more. Unbeatable location steps to Centre Point Mall, parks, schools, shops, dining and transit. Future Clark Subway Station just minutes away! ***EXTRAS*** Listing contains virtually staged photos. (id:45725)
MLS® Number | N12073941 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Structure | Tennis Court |
View Type | City View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Recreation Centre, Visitor Parking, Party Room, Storage - Locker, Security/concierge |
Appliances | All, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1400 - 1599 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.14 m | 3.58 m | 6.14 m x 3.58 m |
Flat | Dining Room | 3.7 m | 3.48 m | 3.7 m x 3.48 m |
Flat | Kitchen | 4.63 m | 2.99 m | 4.63 m x 2.99 m |
Flat | Primary Bedroom | 5.63 m | 4.81 m | 5.63 m x 4.81 m |
Flat | Bedroom 2 | 6.22 m | 3.13 m | 6.22 m x 3.13 m |
Flat | Den | 4.08 m | 2.97 m | 4.08 m x 2.97 m |
Contact us for more information