Maintenance, Heat, Parking, Common Area Maintenance, Water
$810 MonthlyBright and spacious 2-bedroom, 1-bathroom condo in a prime, convenient location! Enjoy the ultimate convenience of an in-suite laundry, parking space and locker with a supermarket just steps away and a bus stop right at your doorstep. Ideally located close to York University, public transit, shopping, dining, and everyday amenities. A fantastic opportunity for students, professionals, or anyone looking for comfort and convenience at an unbeatable price. Don't miss out-this one won't last! (id:45725)
| MLS® Number | W13805098 |
| Property Type | Single Family |
| Community Name | Black Creek |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Concrete, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 8.12 m | 3.25 m | 8.12 m x 3.25 m |
| Flat | Dining Room | 8.12 m | 3.25 m | 8.12 m x 3.25 m |
| Flat | Kitchen | 2.95 m | 2.3 m | 2.95 m x 2.3 m |
| Flat | Primary Bedroom | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
| Flat | Bedroom 2 | 3.6 m | 2.75 m | 3.6 m x 2.75 m |
https://www.realtor.ca/real-estate/30302092/503-4689-jane-street-toronto-black-creek-black-creek
Contact us for more information