Maintenance, Water, Insurance, Parking
$663 Monthly*** Additional Listing Details - Click Brochure Link *** South Facing End Unit With Walkout Basement. Total Renovation Inside-Out. Everything Is Updated To Current Building Codes. Walk To The Best Schools In Town. Hard To Find In Sought After Beacon Hill North. Prefect For A Growing Family Or A Rental Property That Brings In Constant Income. (id:45725)
| MLS® Number | X14151338 |
| Property Type | Single Family |
| Community Name | 2105 - Beaconwood |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Visitor Parking |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
https://www.realtor.ca/real-estate/30481907/50-2300-ogilvie-road-ottawa-2105-beaconwood
Contact us for more information