An absolute dream location!! Walk to Pier 4/BayFront/Yacht Club! 3 bedroom, parking, Bay VIEW from Primary Bedroom. Renovated from top to bottom including freshly painted, new flooring, updated appliances, vanity, plumbing, roof 2020. Established neighbourhood close to parks, schools, and everyday amenities including the City Market, TD Coliseum & GO transit! (id:45725)
2:00 pm
Ends at:4:00 pm
An absolute dream location!! Walk to Pier 4/BayFront/Yacht Club! 3 bedroom- parking- Bay VIEW from Primary Bedroom. Renovated from top to bottom including freshly painted- new flooring- updated applia
| MLS® Number | 40828420 |
| Property Type | Single Family |
| Amenities Near By | Marina, Park, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Paved Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1880 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Metal, Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 950 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Water Access |
| Acreage | No |
| Land Amenities | Marina, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 42 Ft |
| Size Frontage | 20 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8'0'' x 10'0'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 7'0'' x 13'0'' | ||
| Second Level | Primary Bedroom | 10'0'' x 12'0'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Main Level | Kitchen | 10'0'' x 11'0'' | ||
| Main Level | Living Room | 15'3'' x 22'2'' |
https://www.realtor.ca/real-estate/29720878/465-macnab-street-n-hamilton
Contact us for more information