Charming Red Brick Home in St. Patrick’s Ward, Guelph This beautifully updated 3-bedroom, 2-bathroom gem is nestled in the heart of St. Patrick’s Ward. Featuring warm maple hardwood flooring throughout, this home blends timeless character with thoughtful modern upgrades. The cozy living space is perfect for relaxing or entertaining, while the custom bathroom includes sleek finishes and designer lighting for a spa-like feel. Upstairs, the primary bedroom showcases a built-in headboard with elegant integrated lighting, adding both function and flair. Enjoy your own private yard—ideal for summer evenings, gardening, or entertaining. With a refreshed kitchen and contemporary finishes throughout, this home is move-in ready and full of charm both inside and out. Prime location in a vibrant, walkable neighbourhood Perfect for first-time buyers, young families, or anyone who loves character with comfort! (id:45725)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40736733 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway, Private Yard |
Parking Space Total | 2 |
Pool Type | Pool |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Washer, Range - Gas, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1933 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding, Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 35 Ft |
Size Irregular | 0.07 |
Size Total | 0.07 Ac|under 1/2 Acre |
Size Total Text | 0.07 Ac|under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'11'' x 8'0'' | ||
Second Level | Bedroom | 9'0'' x 8'10'' | ||
Second Level | 2pc Bathroom | '' | ||
Second Level | Primary Bedroom | 14'0'' x 10'6'' | ||
Main Level | Bonus Room | 9'0'' x 6'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'4'' x 10'5'' | ||
Main Level | Living Room | 18'0'' x 17'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/28443165/35-harris-street-guelph
Contact us for more information