Maintenance, Insurance, Water, Heat, Parking, Common Area Maintenance, Electricity
$842.72 MonthlyLocation. Easy access to DVP/404/401. Close to Subway, Fairview Mall, community centre, library & parks/trails. Luxury "Monarch" condo w/24-hr concierge. Sunny & spacious corner suite w/stunning view. Functional layout w/2 separate bedrooms & 2 bathrooms. Huge kitchen w/large centre island & stainless steel appliances. Greaat facilities w/indoor pool, gym & guest suites. Beautiful unite, ready to move in & enjoy. One locker & two parkings included (L 5 #112 (#5412) & L A #8). (id:45725)
| MLS® Number | C12878848 |
| Property Type | Single Family |
| Community Name | Henry Farm |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Party Room, Visitor Parking, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.49 m | 3.73 m | 5.49 m x 3.73 m |
| Flat | Dining Room | 5.49 m | 3.73 m | 5.49 m x 3.73 m |
| Flat | Kitchen | 3.81 m | 2.14 m | 3.81 m x 2.14 m |
| Flat | Primary Bedroom | 3.43 m | 3.05 m | 3.43 m x 3.05 m |
| Flat | Bedroom 2 | 3.12 m | 3.12 m | 3.12 m x 3.12 m |
Contact us for more information