Maintenance, Common Area Maintenance, Insurance, Parking
$491.18 MonthlyPopular west central area of the City. California style bungalow condominiums. Desirable 2+1 bedroom south facing end unit with attached 2 car garage. Main floor features welcoming foyer with skylight, laundry room 2-pc bathroom, open concept kitchen, dining and living room with gas fireplace and walkout to deck. Primary bedroom with 4-pc en-suite bathroom and walk in closet, second bedroom. Basement level features recreation room with built in shelves, games room, studio area, guest bedroom/ teen suite, 3-pc bathroom and utility room with good storage. Home Inspection Report available. Walking distance to Roper Park. Access to Jackson Park trails off Parkhill Road. Close by to Peterborough Regional Health Centre, short drive to Highway access, downtown or Lansdowne Street Shops and services. Turnkey living at its best! (id:45725)
MLS® Number | X12036762 |
Property Type | Single Family |
Community Name | Monaghan |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Wooded Area, Conservation/green Belt, Balcony |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Visitor Parking |
Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Wood, Carpeted |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Surface Water | River/stream |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Games Room | 2.99 m | 6.23 m | 2.99 m x 6.23 m |
Basement | Utility Room | 4.53 m | 3.49 m | 4.53 m x 3.49 m |
Basement | Bedroom | 3.39 m | 5.51 m | 3.39 m x 5.51 m |
Basement | Family Room | 5.16 m | 7.22 m | 5.16 m x 7.22 m |
Main Level | Foyer | 4.34 m | 1.93 m | 4.34 m x 1.93 m |
Main Level | Kitchen | 4.98 m | 3.42 m | 4.98 m x 3.42 m |
Main Level | Dining Room | 2.46 m | 2.74 m | 2.46 m x 2.74 m |
Main Level | Living Room | 4.88 m | 3.77 m | 4.88 m x 3.77 m |
Main Level | Primary Bedroom | 3.91 m | 3.77 m | 3.91 m x 3.77 m |
Main Level | Bathroom | 1.97 m | 3.33 m | 1.97 m x 3.33 m |
Main Level | Bedroom | 2.48 m | 1.94 m | 2.48 m x 1.94 m |
Main Level | Laundry Room | 1.97 m | 3.33 m | 1.97 m x 3.33 m |
https://www.realtor.ca/real-estate/28063271/310-1742-ravenwood-drive-peterborough-monaghan-monaghan
Contact us for more information