One of the last opportunities in this location. Check the "Soper Springs Secondary Plan" Very detailed! Seller will consider a VTB Mortgage with Minimum of Forty Percent Down Payment. 41.5 Acres Total. (id:45725)
| MLS® Number | E13418942 |
| Property Type | Agriculture |
| Community Name | Bowmanville |
| Amenities Near By | Highway |
| Farm Type | Farm |
| Type | Unknown |
| Acreage | No |
| Land Amenities | Highway |
| Size Depth | 1321 Ft |
| Size Frontage | 1572 Ft |
| Size Irregular | 1572 X 1321 Ft |
| Size Total Text | 1572 X 1321 Ft |
| Zoning Description | Agricultural |
https://www.realtor.ca/real-estate/29875432/3090-mearns-avenue-clarington-bowmanville-bowmanville
Contact us for more information