Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$422.66 MonthlyWelcome to Unit 303 in The Jackson! Offering 840 sq ft of thoughtfully laid-out space, this unit features 2 bedrooms and 2 full baths. A built-in office nook provides a functional workspace with added storage. The primary suite boasts a spacious closet and private ensuite complete with a sleek glass shower, while the second bedroom enjoys semi-ensuite access to the main 4-piece bath. The modern kitchen showcases stainless steel appliances, Winger's high-end cabinetry, and quartz countertops with a peninsula, flowing into an open concept living area with access to a private balcony. A convenient utility room includes a stacked washer and dryer. Complete with 1 parking space and 1 locker. (id:45725)
| MLS® Number | X13026866 |
| Property Type | Single Family |
| Community Name | Haldimand |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Intercom, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 1.12 m | 2.79 m | 1.12 m x 2.79 m |
| Main Level | Office | 2.67 m | 3.05 m | 2.67 m x 3.05 m |
| Main Level | Bedroom | 3.3 m | 2.79 m | 3.3 m x 2.79 m |
| Main Level | Kitchen | 2.44 m | 3.66 m | 2.44 m x 3.66 m |
| Main Level | Living Room | 3.23 m | 2.41 m | 3.23 m x 2.41 m |
| Main Level | Primary Bedroom | 2.67 m | 3.33 m | 2.67 m x 3.33 m |
https://www.realtor.ca/real-estate/29636807/303-64-main-street-n-haldimand-haldimand
Contact us for more information