Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$804.72 MonthlyThis beautifully renovated 2-bedroom, 1-bathroom condo offers an incredible opportunity for First-Time Buyers, Downsizers, or Savvy Investors! With 900 square feet of thoughtfully updated living space, this unit blends modern comfort with unbeatable value. Step into a bright, open concept layout featuring brand-new vinyl floors, custom closet doors, and contemporary light fixtures throughout. The sleek new kitchen is a true standout complete with stainless steel appliances, a custom sink, dimmable accent lighting, and a handy Lazy Susan cabinet to maximize storage. Enjoy new windows that flood the space with natural light and showcase unobstructed views of surrounding greenery and nearby parks. Both bedrooms are generously sized with ample storage, perfect for relaxation or a work-from-home setup. Live in the heart of convenience just minutes to Highway 401 & 404, Don Mills Station (TTC Line 4), Fairview Mall, Scarborough Town Centre, and North York General Hospital. You're steps from a variety of shops including Costco, IKEA, No Frills, Walmart, and Food Basics, with parks, schools, and community centers all nearby. Don't miss your chance to own a beautifully updated, move-in-ready unit in one of North York's most connected communities. (id:45725)
MLS® Number | C12072323 |
Property Type | Single Family |
Community Name | Parkwoods-Donalda |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
View Type | View, City View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking |
Appliances | Dryer, Stove, Washer, Refrigerator |
Exterior Finish | Brick, Concrete |
Fire Protection | Alarm System, Monitored Alarm, Security System, Smoke Detectors |
Flooring Type | Vinyl, Tile |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Type | Apartment |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.76 m | 2.71 m | 5.76 m x 2.71 m |
Main Level | Dining Room | 3.06 m | 3.36 m | 3.06 m x 3.36 m |
Main Level | Kitchen | 2.36 m | 3.28 m | 2.36 m x 3.28 m |
Main Level | Bathroom | 2.27 m | 1.42 m | 2.27 m x 1.42 m |
Main Level | Primary Bedroom | 3.07 m | 4.11 m | 3.07 m x 4.11 m |
Main Level | Bedroom 2 | 2.62 m | 4.11 m | 2.62 m x 4.11 m |
Main Level | Laundry Room | 2.64 m | 2.12 m | 2.64 m x 2.12 m |
Contact us for more information