Maintenance, Insurance, Water, Parking
$743 MonthlyWelcome to Harris Towers, this 3 bed 2 full bath condo feat 1,377 sq. ft. of living space, and delivers the room of a house with the convenience of maintenance-free condo living. Entry foyer leads to an open concept living and dining area with sliding doors to a private balcony with escarpment views. The eat-in kitchen provides plenty of space for everyday meals, while the primary bedroom features an ensuite. Two additional bedrooms offer excellent flexibility for additional living space. Convenient in-suite laundry, a large storage locker and one underground parking spot close to the entry doors complete the package. Enjoy lots of building amenities including an indoor saltwater pool, sauna, fitness room, library, games room, workshop, party room, pickleball/tennis courts and car wash/vacuum station. Ideally located in Hamilton's Red Hill neighbourhood close to parks, trails, transit, shopping and the Red Hill Valley Parkway. Condo fees are $743/month & incl building insurance, parking, common elements, water. (id:45725)
| MLS® Number | 40857136 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Balcony, Automatic Garage Door Opener |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Water Heater |
| Storage Type | Locker |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Car Wash, Exercise Centre |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| Architectural Style | Other |
| Basement Type | None |
| Constructed Date | 1978 |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 1377 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | E |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 9'11'' x 8'4'' | ||
| Main Level | Laundry Room | 6'9'' x 4'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 14'2'' x 8'11'' | ||
| Main Level | Bedroom | 15'5'' x 10'0'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 21'2'' x 10'11'' | ||
| Main Level | Living Room | 18'7'' x 11'10'' | ||
| Main Level | Foyer | 6'0'' x 4'0'' | ||
| Main Level | Eat In Kitchen | 16'0'' x 7'5'' |
https://www.realtor.ca/real-estate/30176524/30-harrisford-street-unit-908-hamilton
Contact us for more information