Location! Location! 2 Story Premium Corner Unit Townhouse 2539 Sq Ft With 4 Bedrooms In The Heart Of Victoria Square, Oversized 2 Cars Attached Garage (Can Park 5 Cars). Functional Bright & Spacious Layout With 9 Ft Ceiling, Huge Modern Kitchen, Upgraded Quartz Countertop, The Open Concept Breakfast Area Lead To A Beautiful Landscaped Side Yard Ideal For Entertaining. A Lots Of Pot Lights, Gas Fireplace, Close To Hwy 404, Costco, Home Depot, Public Transit, Parks, Schools & All Amenities. ***A MUST SEE PROPERTY*** (id:45725)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N12075198 |
Property Type | Single Family |
Community Name | Victoria Square |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Water Softener, Water Purifier, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic, Carpeted |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 - 3000 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 95 Ft ,3 In |
Size Frontage | 45 Ft ,8 In |
Size Irregular | 45.7 X 95.3 Ft ; Irregular |
Size Total Text | 45.7 X 95.3 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.6 m | 18 m | 11.6 m x 18 m |
Second Level | Bedroom 2 | 11 m | 12 m | 11 m x 12 m |
Second Level | Bedroom 3 | 13 m | 11 m | 13 m x 11 m |
Second Level | Bedroom 4 | 14 m | 11 m | 14 m x 11 m |
Ground Level | Dining Room | 14.8 m | 20 m | 14.8 m x 20 m |
Ground Level | Living Room | 14.8 m | 20 m | 14.8 m x 20 m |
Ground Level | Family Room | 14 m | 16 m | 14 m x 16 m |
Ground Level | Kitchen | 14.21 m | 9 m | 14.21 m x 9 m |
Ground Level | Eating Area | 16 m | 9 m | 16 m x 9 m |
Contact us for more information