Maintenance, Water, Parking, Common Area Maintenance
$955.47 MonthlyWelcome to Suite 2809 at 28 Freeland Street - a stunning 2-bedroom plus den residence offering approximately 985 sq. ft. of modern living space with breathtaking Lake Ontario and city views. This bright and spacious corner suite features a functional open-concept layout, floor-to-ceiling windows, and a large wrap-around balcony perfect for relaxing or entertaining. The versatile den is ideal for a home office, guest space, or additional living area. Enjoy a sleek modern kitchen, generous principal rooms, quality finishes, and the convenience of one parking space. Located in the heart of Toronto's vibrant waterfront community, steps to the Financial District, Union Station, Scotiabank Arena, Harbourfront, restaurants, shops, transit, and all downtown amenities. An exceptional opportunity for end-users or investors seeking luxury, location, and lifestyle. The property is tenanted. The images are shown of the vacant property and virtually staged. (id:45725)
| MLS® Number | C13216806 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Amenities Near By | Beach, Park, Public Transit |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.75 m | 4.88 m | 3.75 m x 4.88 m |
| Ground Level | Dining Room | 1.83 m | 2.53 m | 1.83 m x 2.53 m |
| Ground Level | Kitchen | 2.51 m | 2.06 m | 2.51 m x 2.06 m |
| Ground Level | Primary Bedroom | 3.66 m | 3.28 m | 3.66 m x 3.28 m |
| Ground Level | Bedroom 2 | 3.12 m | 3.58 m | 3.12 m x 3.58 m |
| Ground Level | Den | 1.83 m | 2.51 m | 1.83 m x 2.51 m |
Contact us for more information