Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$678.27 MonthlyRenovated Unit Newly Installed Flooring Kitchen Bathrooms Freshly Painted Pot Lights City Centre Location Across From Civic Centre Unobstructed View Overlooking Celebration Square Central Library Jubilee Garden Steps To Ymca Sheridan College Living Arts Centre Square One Bus Terminal Go Bus Various Shops At Street Level One Bedroom Plus Den (Bedroom Size) 2 Full Baths Large Balcony Almost 9 Ft Ceiling Granite Counter Top For Breakfast Newly Bought Stainless Steel Stove Microwave Double Door Fridge In Kitchen and Laundry Sets (Washer and Dryer) Excellent Amenities (id:45725)
| MLS® Number | W14176816 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Amenities | Separate Electricity Meters, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete Block, Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 5.94 m | 5.94 m x Measurements not available | |
| Flat | Kitchen | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
| Flat | Primary Bedroom | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
| Flat | Den | 2.7 m | 2.37 m | 2.7 m x 2.37 m |
Contact us for more information