YOUR OWN SLICE OF HEAVEN, 7+ ACRES SET BACK FROM THE ROAD, WHERE THE WHISPERS OF THE OUSE RIVER MERELY ADD TO THE TRANQUILITY. THE PRIDE OF OWNERSHIP IS ABUNDANTLY DISPLAYED THROUGHOUT FROM THE ORIGINAL OWNERS IN EVERY ASPECT. FUNCTIONAL, COPIOUS AND ARTISTIC WINDOWS ON EACH OF THE 3 FINISHED STORIES DISPLAY VIEWS WORTHY OF GALLERIES. A WOODSTOVE SETS THE AMBIANCE IN THE WINTER, OR THE MORE CONVENIENT MODERN PROPANE FIREPLACE. MULTIPLE DECKS AND A BALCONY GIVE YOU OPTIONS AS TO WHERE TO HAVE YOUR MORNING COFFEE. FREEDOM IS ALL ABOUT CHOICE, MADE EASY WHEN YOU CANNOT GO WRONG. THE DETATCHED WORKSHOP/GARAGE 24 X 40 (insulated & heated) ALLOWS FOR WORK ANYTIME, WHILE ANYONE INSIDE STAYS UNDISTURBED. FOR THOSE WITH A GREEN THUMB WHETHER YOU WANT TO GO BIG OR SMALL THE OPTION IS YOURS. DOURO-DUMMER REMAINS THE REGIONS BEST KEPT SECRET, THE PERFECT DISTANCE FROM BIGGER CITIES WHILE FAR ENOUGH TO STARGAZE IN SILENCE. AND OF COURSE IT HAS A BUNKIE. 25 MINS TO PETERBOROUGH - 9 MINS TO NORWOOD - 10 MINS TO CATHOLIC SCHOOL - 10 MINS WARSAW PUBLIC SCHOOL AND NORWOOD PUBLIC SCHOOL - 11 MINS TO NORWOOD HIGHSCHOOL (id:45725)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13778676 |
| Property Type | Single Family |
| Community Name | Douro-Dummer |
| Easement | Unknown, None |
| Features | Irregular Lot Size, Rolling |
| Parking Space Total | 19 |
| View Type | River View, Direct Water View |
| Water Front Name | Ouse River |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Treatment, Dryer, Oven, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None, Air Exchanger |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Detached Garage | |
| Garage |
| Access Type | Public Road |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 1198 Ft |
| Size Frontage | 292 Ft ,3 In |
| Size Irregular | 292.3 X 1198 Ft |
| Size Total Text | 292.3 X 1198 Ft|5 - 9.99 Acres |
| Zoning Description | Ru & Ec |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 2.91 m | 6.1 m | 2.91 m x 6.1 m |
| Lower Level | Laundry Room | 2.91 m | 4.98 m | 2.91 m x 4.98 m |
| Lower Level | Bedroom | 3.39 m | 4.17 m | 3.39 m x 4.17 m |
| Main Level | Family Room | 4 m | 4.04 m | 4 m x 4.04 m |
| Main Level | Bedroom 2 | 2.9 m | 3.83 m | 2.9 m x 3.83 m |
| Main Level | Bathroom | 0.9 m | 2.43 m | 0.9 m x 2.43 m |
| Main Level | Dining Room | 4.89 m | 4.17 m | 4.89 m x 4.17 m |
| Main Level | Kitchen | 3.01 m | 2.84 m | 3.01 m x 2.84 m |
| Upper Level | Bedroom 4 | 3.47 m | 3.4 m | 3.47 m x 3.4 m |
| Upper Level | Bedroom 3 | 2.91 m | 4.04 m | 2.91 m x 4.04 m |
| Upper Level | Bathroom | 1.45 m | 3.42 m | 1.45 m x 3.42 m |
Contact us for more information