Maintenance, Heat, Common Area Maintenance, Insurance, Parking, Water
$817.71 Monthly***RARE ON THE MARKET*** Bright South-Facing 1 Bedroom + Den with 2 Washrooms. Stunning Open Concept Layout with a Tranquil View from the Balcony & Windows Overlooking the Garden, Pool, and Aurora Skyline. Freshly painted and Featuring Elegant Natural Oak Laminate Flooring. This Spacious Unit Offers a Large Primary Bedroom with an Oversized 4-piece Ensuite w/ Bathtub and Separate Walk-in Shower, Plus a Separate 2-piece Washroom Near the Den. Enjoy Quality Upgrades Throughout, Including Quartz Countertops Smooth 9 Ft.' Ceilings and Access to Premium Building Amenities: Outdoor Pool, Fitness Centre, Guest Suites, Party and Movie Rooms, Outdoor BBQ Area and Concierge Service. Ideally Located Within Walking Distance to the GO Station, Local Shops, Library, Restaurants, Walking Trails, Sheppard's Bush, and the Aurora Seniors Centre. Don't Miss the Chance to See this Rare Unit in Person! (id:45725)
| MLS® Number | N13030546 |
| Property Type | Single Family |
| Community Name | Bayview Wellington |
| Amenities Near By | Golf Nearby, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Wooded Area, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.66 m | 3.35 m | 5.66 m x 3.35 m |
| Flat | Dining Room | 5.66 m | 3.35 m | 5.66 m x 3.35 m |
| Flat | Kitchen | 2.86 m | 2.45 m | 2.86 m x 2.45 m |
| Flat | Primary Bedroom | 3.67 m | 3.18 m | 3.67 m x 3.18 m |
| Flat | Den | 2.44 m | 2.28 m | 2.44 m x 2.28 m |
Contact us for more information