Maintenance, Common Area Maintenance, Insurance, Parking
$398.69 MonthlyDOWNTOWN LIVING, RIGHT WHERE YOU WANT TO BE! This inviting 1 Bedroom + Den condo is perfectly positioned on the 2nd floor, just steps from Guelph's Farmers' Market and all the shops, restaurants, cafés, entertainment and energy that make downtown living so appealing. Freshly painted throughout, this move-in-ready unit offers a well-designed layout with a good-sized bedroom, versatile den-perfect for a home office, reading nook or additional living space-and a 4-piece bathroom. The kitchen features stainless steel appliances and great counter and cupboard space, while the convenience of a dedicated laundry room adds to the functionality of this great home. One dedicated parking spot is included, making this a fantastic combination of downtown lifestyle and everyday practicality. Whether you're a first-time buyer, downsizing, looking for a low-maintenance home, or seeking an investment opportunity, this is your chance to enjoy everything Downtown Guelph has to offer, right outside your door. Walk to the market. Walk to coffee. Walk to dinner. Walk to everything. Leave the car in your parking spot and enjoy downtown Guelph at your doorstep! (id:45725)
| MLS® Number | X13789616 |
| Property Type | Single Family |
| Community Name | Downtown |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 11 To 15 Years |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 2.35 m | 1.25 m | 2.35 m x 1.25 m |
| Main Level | Bedroom | 4.63 m | 2.47 m | 4.63 m x 2.47 m |
| Main Level | Den | 2.84 m | 2.29 m | 2.84 m x 2.29 m |
| Main Level | Kitchen | 4.27 m | 3.44 m | 4.27 m x 3.44 m |
| Main Level | Living Room | 4.76 m | 3.26 m | 4.76 m x 3.26 m |
| Main Level | Utility Room | 0.98 m | 0.88 m | 0.98 m x 0.88 m |
https://www.realtor.ca/real-estate/30285335/208-5-gordon-street-guelph-downtown-downtown
Contact us for more information