Maintenance, Heat, Water, Electricity, Cable TV, Common Area Maintenance, Insurance, Parking
$922.16 MonthlyWelcome To The Gates Of Guildwood, Where The Amenities & Grounds Have So Much To Offer! Tridel Built Fareham Model, 24 Hour Gatehouse Security, Close To Ttc, Subway, Go Train, Shopping & Golf Course. 2 Bedroom, 2 Full Bathrooms, Two Walk Outs To Balcony, Maintenance Fees Incl:All Utilities,Cable & Internet. New kitchen w/quatrz counters & stainless steel Appliances 2021 main bathroom renovated 2021, new flooring throughout 2021, ensuite bathroom new vanity w/ quartz counters 2021, Freshly painted new closet organizers 2026 (id:45725)
| MLS® Number | E13082490 |
| Property Type | Single Family |
| Community Name | Guildwood |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3 m | 3.01 m | 3 m x 3.01 m |
| Main Level | Dining Room | 3.33 m | 2.95 m | 3.33 m x 2.95 m |
| Main Level | Living Room | 6.73 m | 3.33 m | 6.73 m x 3.33 m |
| Main Level | Primary Bedroom | 6.88 m | 3.33 m | 6.88 m x 3.33 m |
| Main Level | Bedroom 2 | 3.46 m | 2.54 m | 3.46 m x 2.54 m |
https://www.realtor.ca/real-estate/29700156/207-20-guildwood-parkway-toronto-guildwood-guildwood
Contact us for more information