Maintenance, Heat, Water, Common Area Maintenance, Parking
$977.09 MonthlyExperience the pinnacle of Midtown living in this stunning 19th-floor corner unit! Welcome to Neon Condos, where this rare 2-bedroom, 2-bathroom suite redefines urban elegance. As a corner unit, the home is bathed in natural light, offering a sense of space and airiness that is hard to find. The heart of the home is a sleek, open-concept living area featuring a chef-inspired kitchen with a functional island and premium stainless steel appliances-perfect for hosting or a quiet night in.Step out onto your private balcony and witness unrivalled, unobstructed west-facing views over the lush canopy of Eglinton Park. Whether it's the morning light or a vibrant sunset, you will never tire of this backdrop. Both bedrooms are generously sized, providing a true retreat from the city below. Complete with the convenience of 1 parking spot and a storage locker, this unit offers both style and substance. Enjoy world-class amenities and a location that puts the best of Yonge and Eglinton right at your doorstep. (id:45725)
| MLS® Number | C13414066 |
| Property Type | Single Family |
| Community Name | Yonge-Eglinton |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.43 m | 4.27 m | 5.43 m x 4.27 m |
| Main Level | Dining Room | 5.43 m | 4.27 m | 5.43 m x 4.27 m |
| Main Level | Kitchen | 5.43 m | 4.27 m | 5.43 m x 4.27 m |
| Main Level | Primary Bedroom | 2.97 m | 3.51 m | 2.97 m x 3.51 m |
| Main Level | Bedroom 2 | 2.78 m | 2.74 m | 2.78 m x 2.74 m |
Contact us for more information