Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$612.72 MonthlySet high on the 19th floor of DuEast Condos at 225 Sumach Street, this west-facing one bedroom-plus-den pairs clear downtown Toronto skyline views with a clean, functional floor plan. Afternoon light tracks across light oak laminate floors toward a private balcony positioned directly for sunset light. In the kitchen, solid stone countertops and built-in appliances.Tucked off the main living space, the den functions as a genuine home office or nursery room with space for a complete desk setup. This unit includes owned underground parking and a private storage locker, with access to a concierge, fitness centre, and outdoor terrace. Located in Regent Park, steps from the park, this building offers a 98 Transit Score, with the 505 Dundas TTC streetcar at the doorstep and immediate access to the Don Valley Parkway. (id:45725)
| MLS® Number | C14165040 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Blinds, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.4 m | 3.07 m | 4.4 m x 3.07 m |
| Flat | Dining Room | 4.4 m | 3.07 m | 4.4 m x 3.07 m |
| Flat | Kitchen | 2.72 m | 1.97 m | 2.72 m x 1.97 m |
| Flat | Primary Bedroom | 2.94 m | 2.92 m | 2.94 m x 2.92 m |
| Flat | Den | 3 m | 1.7 m | 3 m x 1.7 m |
https://www.realtor.ca/real-estate/30496707/1907-225-sumach-street-toronto-regent-park-regent-park
Contact us for more information