Maintenance, Common Area Maintenance, Insurance, Parking
$803.78 MonthlyWelcome to The Terraces, an exclusive enclave in South Burlington's desirable Roseland neighbourhood. This rarely available, light-filled end-unittownhome offers 1,656 sq. ft. above grade with 2 bedrooms, 2 bathrooms, and a thoughtfully designed open-concept layout that combinescomfort and sophistication. The expansive living and dining area showcases vaulted ceilings, gleaming walnut floors, and a gas fireplace, creatinga warm and inviting atmosphere. French doors open to a private terrace with an awning, perfect for morning coffee or evening relaxation. Thebright kitchen provides generous counter and storage space, while the main floor primary suite features a 4-piece ensuite and his-and-hersclosets. A second bedroom with a walk-in closet offers ensuite privileges to the 3-piece main bath. Convenient main floor laundry adds to theease of one-level living. The fully finished basement extends your space with a recreation room, den, and rough-in for an additional bathroom.Enjoy inside entry from the attached garage plus ample visitor parking. Maintenance is effortless - snow removal for the driveway and steps,landscaping, and all exterior upkeep are fully managed, allowing you to enjoy a carefree, lock-and-leave lifestyle. Ideal for snowbirds or thoseseeking a low-maintenance home without compromise. Perfectly situated near downtown Burlington, the waterfront, parks and trails, shopping,and highway access, this immaculate home offers the best in comfort, convenience, and community. (id:45725)
3:00 pm
Ends at:5:00 pm
| MLS® Number | W13795568 |
| Property Type | Single Family |
| Community Name | Roseland |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1600 - 1799 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Surface Water | Lake/pond |
| Zoning Description | Rl 3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 4.88 m | 3.46 m | 4.88 m x 3.46 m |
| Basement | Office | 2.62 m | 2.13 m | 2.62 m x 2.13 m |
| Basement | Recreational, Games Room | 4.88 m | 3.46 m | 4.88 m x 3.46 m |
| Main Level | Primary Bedroom | 5.3 m | 3.66 m | 5.3 m x 3.66 m |
| Main Level | Bedroom | 5.06 m | 3.28 m | 5.06 m x 3.28 m |
| Main Level | Dining Room | 4.2 m | 2.99 m | 4.2 m x 2.99 m |
| Main Level | Kitchen | 3.94 m | 3.4 m | 3.94 m x 3.4 m |
| Main Level | Living Room | 5.76 m | 4.35 m | 5.76 m x 4.35 m |
https://www.realtor.ca/real-estate/30291635/19-3230-new-street-burlington-roseland-roseland
Contact us for more information