Maintenance, Insurance, Cable TV, Landscaping, Water
$893.26 MonthlyWOW, WOW, WOW!!! One of the nicest backyard views in all of Streetsville!!!! Located on a quiet cul-de-sac, this rarely available fully detached home offers 3 bedrooms and 2.5 bathrooms in a peaceful, resort-inspired setting backing directly onto the scenic Credit River ravine. Surrounded by mature trees and beautifully landscaped gardens, this premium ravine lot provides exceptional privacy and picturesque natural views. The bright, open-concept living and dining areas lead to a spacious deck overlooking the Credit River, creating an ideal space for relaxing or entertaining. Every bedroom overlooks the wooded ravine and Credit River, bringing tranquil views throughout the home. The fully finished basement adds comfortable living space and includes a laundry room along with a 3-piece bathroom. Hardwood stairs and updated flooring extend throughout the 3 levels. Bathrooms, front and kitchen, have heated flooring for added comfort. This home includes private parking for two vehicles. To truly appreciate the unique setting, stunning surroundings, and peaceful atmosphere, this exceptional property is best experienced in person. Renovated and gorgeous!!!! (id:45725)
| MLS® Number | 40849432 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1454 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Str-r31 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'0'' x 8'5'' | ||
| Second Level | Bedroom | 11'7'' x 10'4'' | ||
| Second Level | Primary Bedroom | 18'5'' x 12'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 10'11'' x 6'7'' | ||
| Basement | Recreation Room | 15'10'' x 14'8'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10'6'' x 10'2'' | ||
| Main Level | Dining Room | 11'7'' x 7'9'' | ||
| Main Level | Living Room | 18'3'' x 11'0'' |
https://www.realtor.ca/real-estate/30063170/1845-hyde-mill-crescent-mississauga
Contact us for more information