Welcome to the Town of Stirling, offering this gorgeous four bedroom with attached garage in this quaint location. Great family area offering lots of amenities close to home. Upon entering a large open foyer, you have direct access to garage, rear yard and both open concept living areas. Main level is bright and airy with large living room, dining room and a very large kitchen area offering guests lots of open space for gatherings in the "Heart of the Home". Just down the hall, you'll find 3 bedrooms, ideal office area and a 4-piece bathroom only steps away. On the lower level you'll find another foyer area, cozy rec room with lots of space for entertaining. The lower level also offers a convenient bedroom, 3-piece bathroom and separate laundry area. You'll love all the extra storage space on the lower level. New roof in 2025. Fantastic location - park down the street, close to the Heritage Trail, post box and minutes to both Belleville and Trenton. Pride of ownership throughout, shows immaculate, a must see!! (id:45725)
1:00 pm
Ends at:2:00 pm
1:00 pm
Ends at:2:00 pm
| MLS® Number | X12815644 |
| Property Type | Single Family |
| Community Name | Stirling Ward |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Dry |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Central Vacuum, Water Softener, Dishwasher, Dryer, Freezer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,9 In |
| Size Frontage | 57 Ft |
| Size Irregular | 57 X 99.8 Ft ; 100.77 Ft X 56.08 Ft X 99.81ft X 56.96ft |
| Size Total Text | 57 X 99.8 Ft ; 100.77 Ft X 56.08 Ft X 99.81ft X 56.96ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 3.47 m | 1.22 m | 3.47 m x 1.22 m |
| Lower Level | Utility Room | 6.82 m | 3.47 m | 6.82 m x 3.47 m |
| Lower Level | Family Room | 7.04 m | 4.34 m | 7.04 m x 4.34 m |
| Lower Level | Bedroom 4 | 3.65 m | 3.47 m | 3.65 m x 3.47 m |
| Upper Level | Living Room | 6.35 m | 3.54 m | 6.35 m x 3.54 m |
| Upper Level | Dining Room | 3.5 m | 2.68 m | 3.5 m x 2.68 m |
| Upper Level | Kitchen | 3.46 m | 3.87 m | 3.46 m x 3.87 m |
| Upper Level | Bathroom | 3.47 m | 1.62 m | 3.47 m x 1.62 m |
| Upper Level | Primary Bedroom | 3.99 m | 3.46 m | 3.99 m x 3.46 m |
| Upper Level | Bedroom 2 | 3.47 m | 2.93 m | 3.47 m x 2.93 m |
| Upper Level | Bedroom 3 | 3.04 m | 2.48 m | 3.04 m x 2.48 m |
| Ground Level | Foyer | 5 m | 1.75 m | 5 m x 1.75 m |
Contact us for more information