Beautiful 3+1 Bedroom Detached Home Featuring A Fully Finished Basement, Oak Stairs From Main To Second Floor, And A Modern Eat-In Kitchen With Granite Countertop, Stainless Steel Appliances, Stylish Backsplash, And Pot Lights. Enjoy A Spacious Backyard With A Deck, Perfect For Outdoor Entertaining And Relaxation. Conveniently Located Close To Major Highways, Schools, Public Transit, Parks, And Variety Of Shopping Stores And Everyday Amenities. A Wonderful Family-Friendly Home In A Desirable And Convenient Location. Don't Miss This Opportunity. Please Check It Out. ** This is a linked property.** (id:45725)
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13767782 |
| Property Type | Single Family |
| Community Name | Cedarwood |
| Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Ceramic, Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 24 Ft ,7 In |
| Size Irregular | 24.6 X 105 Ft |
| Size Total Text | 24.6 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.11 m | 2.84 m | 3.11 m x 2.84 m |
| Second Level | Bedroom 2 | 3.11 m | 2.84 m | 3.11 m x 2.84 m |
| Second Level | Bedroom 3 | 2.79 m | 2.79 m | 2.79 m x 2.79 m |
| Second Level | Laundry Room | 2.22 m | 2.1 m | 2.22 m x 2.1 m |
| Basement | Bedroom | 5 m | 3.05 m | 5 m x 3.05 m |
| Basement | Family Room | 5 m | 4.12 m | 5 m x 4.12 m |
| Basement | Other | 4.57 m | 1.92 m | 4.57 m x 1.92 m |
| Main Level | Kitchen | 4.94 m | 3.16 m | 4.94 m x 3.16 m |
| Main Level | Dining Room | 5.76 m | 2.84 m | 5.76 m x 2.84 m |
| Main Level | Living Room | 5.76 m | 2.84 m | 5.76 m x 2.84 m |
https://www.realtor.ca/real-estate/30260506/18-holloway-road-markham-cedarwood-cedarwood
Contact us for more information