Maintenance, Common Area Maintenance, Insurance, Water
$718.16 MonthlyWelcome to a resort-like living at King West's Summitt II. Immerse yourself and enjoy Toronto's most well-appointed complex...ever. Situated on nearly an entire city block in the neighbourhood of King West, the Summitt condos offer every resident the convenience of being near the heart of action while offering an escape through the building's top-tier amenities. This upgraded open-concept one-bedroom plus den suite features 740 sq ft of living area, floor-to-ceiling windows bright north-westerly views, hardwood floors, an updated modern kitchen equipped with stainless steel appliances, a double door fridge, pot lights and a breakfast bar. The suite also includes a large ensuite storage room, an excellent-sized open concept den area, a full 4pc washroom, and 1 underground parking space for added convenience. Enjoy resort-style amenities: concierge, gym, indoor and outdoor pools, sauna, lounge/party room, media rooms, squash courts, and visitor parking. Perfectly located in the prime cross street of King St W and Bathurst steps away from restaurants, shops and parkettes with Stackt Market and Fort York just a walk away. (id:45725)
2:00 pm
Ends at:4:00 pm
MLS® Number | C12075365 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Laundry- Coin Operated |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Security/concierge, Party Room, Sauna, Visitor Parking |
Appliances | Dishwasher, Hood Fan, Stove, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 3.35 m | 1.63 m | 3.35 m x 1.63 m |
Flat | Living Room | 5.54 m | 3.25 m | 5.54 m x 3.25 m |
Flat | Dining Room | 5.54 m | 3.25 m | 5.54 m x 3.25 m |
Flat | Kitchen | 3.05 m | 2.49 m | 3.05 m x 2.49 m |
Flat | Den | 2.13 m | 3.66 m | 2.13 m x 3.66 m |
Flat | Primary Bedroom | 3.96 m | 2.95 m | 3.96 m x 2.95 m |
Flat | Storage | 0.91 m | 1.63 m | 0.91 m x 1.63 m |
https://www.realtor.ca/real-estate/28151055/1614-705-king-street-w-toronto-niagara-niagara
Contact us for more information