Maintenance, Heat, Water, Parking, Insurance, Common Area Maintenance, Electricity, Cable TV
$600.18 MonthlyCozy one-bedroom plus den suite at Harbourview Estates featuring 648 square feet of smart, open-concept living space. Freshly painted throughout with brand-new laminate floors, this home offers a highly functional layout where the den can be easily used as a home office or second bedroom. A massive 30,000-square-foot Super Club complex complete offers an indoor pool, gym, bowling alley, basketball court, squash court and home theater...etc. Set in an unbeatable downtown location, Steps to Rogers Centre and CN Tower, and just a short walk to the Financial District, subway lines, and the Entertainment District. With a top-tier transit score and quick access to the TTC, Union Station, and the Gardiner Expressway, it's city living made easy. (id:45725)
| MLS® Number | C14029658 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | None, N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.64 m | 3.43 m | 5.64 m x 3.43 m |
| Flat | Dining Room | 5.64 m | 3.43 m | 5.64 m x 3.43 m |
| Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Flat | Bedroom | 2.9 m | 3.43 m | 2.9 m x 3.43 m |
| Flat | Den | 1.98 m | 1.98 m | 1.98 m x 1.98 m |
Contact us for more information