Welcome to 1479 Webster Road-where peaceful country living meets modern versatility. Set on a private 1.5-acre lot, this beautifully built (2017) home offers space, comfort, and flexibility for today's lifestyle.Perfect for multi-generational living, the home features a separate entrance and a roughed-in second kitchen-ideal for an in-law suite or potential income opportunity.Inside, you'll find 3+2 bedrooms and 3 full bathrooms, providing plenty of room for families of all sizes. Bright, open living spaces and a functional layout make everyday living and entertaining effortless.Step outside to enjoy a fully fenced yard-perfect for kids, pets, or gatherings-along with a paved driveway and a heated 2-car garage for year-round convenience.Located just 5 minutes to Norwood and 30 minutes to Peterborough, this property offers the perfect balance of rural tranquility and easy access to amenities.A fantastic opportunity to enjoy country living with room to grow. (id:45725)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13066758 |
| Property Type | Single Family |
| Community Name | Douro-Dummer |
| Equipment Type | Propane Tank |
| Features | Rolling, Open Space, Carpet Free |
| Parking Space Total | 8 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 338 Ft ,6 In |
| Size Frontage | 193 Ft ,7 In |
| Size Irregular | 193.6 X 338.5 Ft |
| Size Total Text | 193.6 X 338.5 Ft|1/2 - 1.99 Acres |
| Zoning Description | Rural Residential Ru |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 3.75 m | 3.49 m | 3.75 m x 3.49 m |
| Basement | Recreational, Games Room | 7.75 m | 7.28 m | 7.75 m x 7.28 m |
| Basement | Bathroom | 2.69 m | 2.06 m | 2.69 m x 2.06 m |
| Basement | Laundry Room | 2.36 m | 2.17 m | 2.36 m x 2.17 m |
| Basement | Utility Room | 3.54 m | 3.54 m | 3.54 m x 3.54 m |
| Basement | Bedroom 4 | 3.7 m | 3.58 m | 3.7 m x 3.58 m |
| Main Level | Kitchen | 4.42 m | 2.92 m | 4.42 m x 2.92 m |
| Main Level | Dining Room | 3.1 m | 3.57 m | 3.1 m x 3.57 m |
| Main Level | Living Room | 4.86 m | 4.7 m | 4.86 m x 4.7 m |
| Main Level | Primary Bedroom | 6.09 m | 3.64 m | 6.09 m x 3.64 m |
| Main Level | Bedroom 2 | 3.66 m | 3.68 m | 3.66 m x 3.68 m |
| Main Level | Bedroom 3 | 3.22 m | 3.63 m | 3.22 m x 3.63 m |
| Main Level | Bathroom | 2.35 m | 2.44 m | 2.35 m x 2.44 m |
| Main Level | Bathroom | 1.49 m | 2.86 m | 1.49 m x 2.86 m |
| Main Level | Foyer | 1.89 m | 2.39 m | 1.89 m x 2.39 m |
https://www.realtor.ca/real-estate/29683021/1479-webster-road-douro-dummer-douro-dummer
Contact us for more information