1st floor for office or retail, about 1162 s.f. two washroom with 2 or 2 pieces for office or retail in 1st floor. Simple kitchen in 1st floor. Shelves and desks. 2nd floor for residential, about 1162 s.f. with three bedrooms, family room and one full washroom. Full kitchen and appliances in 2nd floor with dining room. One washroom and freezer in basement. Approximately 1100 sq ft brand new bamboo floor left for buyer. Bought hot water tank. (id:45725)
| MLS® Number | E13691142 |
| Property Type | Retail |
| Community Name | Danforth |
| Appliances | Freezer, Water Heater |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 1991.32 Sqft |
| Size Interior | 1991 Sqft |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 110 Ft |
| Size Frontage | 18 Ft |
| Size Irregular | Bldg=18 X 110 Ft |
| Size Total Text | Bldg=18 X 110 Ft |
| Zoning Description | Mixed Use |
https://www.realtor.ca/real-estate/30173161/1346-danforth-avenue-toronto-danforth-danforth
Contact us for more information