Corner retail unit on Queen St W with signage potential on both Queen St W and Elm Grove. High ceilings, open layout, and space can be demised with drywall to create separate areas. Clear glass door to be installed on Queen St W upon possession; currently has side-door access with potential for two entrances. Option to lease additional space at an adjusted rate. TMI is a monthly rate. (id:45725)
| MLS® Number | W12814642 |
| Property Type | Retail |
| Community Name | Roncesvalles |
| Bathroom Total | 1 |
| Cooling Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2098 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 122 Ft |
| Size Frontage | 50 Ft ,9 In |
| Size Irregular | 50.75 X 122 Ft |
| Size Total Text | 50.75 X 122 Ft |
| Zoning Description | Cr |
https://www.realtor.ca/real-estate/29392634/1267-queen-street-w-toronto-roncesvalles-roncesvalles
Contact us for more information