Welcome to this thoughtfully designed, custom-built side-split...everything but your standard cookie-cutter home. Filled with character and recently updated throughout, its unique multi-level layout creates distinct living spaces while still feeling open and connected. Step inside the bright entryway and you're immediately greeted by the home's architectural charm. The spacious living room sits just below the formal dining area, creating a beautiful two-tiered design where each space overlooks one another. A half-flight up leads to the kitchen and casual breakfast nook, with patio doors providing easy access to the deck and backyard.Continue up another half-level to find two generously sized secondary bedrooms and an impressively large primary retreat. The primary features its own private balcony, ensuite bathroom and plenty of closet space-offering a peaceful space that feels completely separate from the rest of the home.The lower level adds incredible flexibility with its own kitchen, living room, bedroom, bathroom and private entrance. It's an ideal setup for extended family, potential rental income or a home-based business with separation from the main living areas.With its custom layout, spacious rooms, thoughtful updates and multiple living possibilities, this is a home with genuine personality and functionality that's difficult to find. All while being centrally located in a highly walkable neighbourhood, close to south keys shopping centre, restaurants, schools, parks, public transit and everyday amenities, with convenient access to Bank Street, Hunt Club Road and the Airport Parkway. 24 hour irrevocable on all offers (id:45725)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13598066 |
| Property Type | Single Family |
| Community Name | 4603 - Brookfield Gardens |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry | |
| Covered |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 90 Ft |
| Size Total Text | 50 X 90 Ft |
| Zoning Description | R1s |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom 4 | 3.62 m | 4.14 m | 3.62 m x 4.14 m |
| Main Level | Kitchen | 2.39 m | 4.14 m | 2.39 m x 4.14 m |
| Main Level | Dining Room | 3.35 m | 2.88 m | 3.35 m x 2.88 m |
| Main Level | Eating Area | 2.08 m | 2.88 m | 2.08 m x 2.88 m |
| Upper Level | Bedroom | 3 m | 4.49 m | 3 m x 4.49 m |
| Upper Level | Bedroom 2 | 3.01 m | 4.49 m | 3.01 m x 4.49 m |
| Upper Level | Primary Bedroom | 4.52 m | 4.48 m | 4.52 m x 4.48 m |
| Upper Level | Bathroom | 1.49 m | 2.41 m | 1.49 m x 2.41 m |
| Upper Level | Bathroom | 1.49 m | 1.37 m | 1.49 m x 1.37 m |
| Upper Level | Other | 1.49 m | 1.61 m | 1.49 m x 1.61 m |
| Ground Level | Foyer | 2.19 m | 2.48 m | 2.19 m x 2.48 m |
| Ground Level | Living Room | 3.24 m | 4.62 m | 3.24 m x 4.62 m |
https://www.realtor.ca/real-estate/30070760/1219-notting-hill-avenue-ottawa-4603-brookfield-gardens
Contact us for more information