Maintenance, Water, Common Area Maintenance, Insurance, Parking
$786.18 MonthlyBeautiful & Spacious Corner Unit In The Heart Of North York! Featuring A Functional 1,030 Sq Ft Layout With 9 Ft Ceilings, This Bright Corner Suite Offers An Unobstructed Southwest View And Abundant Natural Light. The Den Comes With A Door And Can Be Used As A 3rd Bedroom Or Home Office, Adding Great Flexibility. $$Renovation In 2021 With A Fully Upgraded Kitchen With New Hardwood Cabinetry, Quartz Countertops, Waterfall Edge And Full-Height Backsplash. High-Quality Laminate Flooring And New Baseboards Throughout (2021), Fresh Paint With Updated Light Fixtures (2026).Large Open-Concept Living And Dining Area, Perfect For Entertaining, The Primary Bedroom Includes A 4-Piece Ensuite And Large Window. Great Amenities Include Indoor Pool, Gym, Sauna, Party/Dining Room, And Media Room. Prime Yonge & Sheppard Location: Just A 3-Minute Walk To The Subway, 2-Minute Drive To Hwy 401, And Steps To Supermarkets, Restaurants, Banks, And All Daily Conveniences. (id:45725)
| MLS® Number | C13094070 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Steel |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 8.15 m | 3.38 m | 8.15 m x 3.38 m |
| Ground Level | Kitchen | 3.38 m | 3.38 m | 3.38 m x 3.38 m |
| Ground Level | Dining Room | 8.15 m | 3.41 m | 8.15 m x 3.41 m |
| Ground Level | Primary Bedroom | 3.05 m | 4 m | 3.05 m x 4 m |
| Ground Level | Bedroom 2 | 4.22 m | 3.4 m | 4.22 m x 3.4 m |
| Ground Level | Den | 2.44 m | 2.3 m | 2.44 m x 2.3 m |
Contact us for more information