Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking
$1,173.18 MonthlySEE ADDITIONAL REMARKS TO DATA FORM (id:45725)
| MLS® Number | W12919150 |
| Property Type | Single Family |
| Community Name | Elms-Old Rexdale |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Heat Pump |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Heat Pump |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Residential Ra |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.04 m | 4 m | 5.04 m x 4 m |
| Flat | Dining Room | 3.6 m | 2 m | 3.6 m x 2 m |
| Flat | Kitchen | 3.71 m | 2.78 m | 3.71 m x 2.78 m |
| Flat | Primary Bedroom | 4.26 m | 3.51 m | 4.26 m x 3.51 m |
| Flat | Bedroom 2 | 4.35 m | 2.84 m | 4.35 m x 2.84 m |
| Flat | Bedroom 3 | 3.37 m | 2.7 m | 3.37 m x 2.7 m |
| Flat | Laundry Room | 1.88 m | 1.7 m | 1.88 m x 1.7 m |
Contact us for more information