Maintenance, Common Area Maintenance, Insurance, Parking
$408.75 MonthlyBuyers Will Love This One! Easy To Show, Well-Maintained & Well-Designed 3 Bedroom Townhome In Sought-After Bradford Urban Towns Community! 2077 Total Living Space, Including An Impressive 422 Sqft Rooftop Terrace With Gas BBQ Line. Exceptional Upgrades Include Open Concept Living With 9-Foot Ceilings On Main Floor, Laminate On All Levels, Even In Hallways & Bedrooms, Newly Painted & Custom Blinds Throughout. Chef's Kitchen With Quartz Counters, Stainless Steel Appliances & Tiled Backsplash. 1 Garage Parking Spot With Direct Entry Into Home When Other Units Need To Walk Outside! 2 Huge Storage Rooms Adjacent To Parking Spot Can Fit Bikes & Seasonal Items. Enjoy The Privacy Of An Entire Level Dedicated To The Master Suite With A Balcony, Double Closets & A 5-Piece Bathroom With Glass Shower & Double Sinks. Great Location - Walk To Bradford GO, Short Drive To Scanlon Creek Conservation, Bradford Community Centre & To Newmarket & Upper Canada Mall. Many Schools In The Area Including Holland Marsh Montessori...And Of Course, 5-Minutes To "Four Corners" In Historic Downtown Bradford With Many Local Restaurants & Shopping. (id:45725)
| MLS® Number | N13694350 |
| Property Type | Single Family |
| Community Name | Bradford |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Hrv, Water Heater, Water Heater - Tankless |
| Features | Cul-de-sac, Flat Site, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Hrv, Water Heater, Water Heater - Tankless |
| Structure | Porch, Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater, Blinds, Dishwasher, Dryer, Hood Fan, Range, Washer, Refrigerator |
| Architectural Style | Multi-level |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick, Stucco |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1600 - 1799 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.95 m | 2.69 m | 4.95 m x 2.69 m |
| Second Level | Bedroom 3 | 2.85 m | 2.46 m | 2.85 m x 2.46 m |
| Second Level | Laundry Room | 1.22 m | 1.04 m | 1.22 m x 1.04 m |
| Third Level | Primary Bedroom | 5.33 m | 4.52 m | 5.33 m x 4.52 m |
| Upper Level | Recreational, Games Room | 7.34 m | 4.78 m | 7.34 m x 4.78 m |
| Upper Level | Furnace | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Ground Level | Living Room | 4.67 m | 3.53 m | 4.67 m x 3.53 m |
| Ground Level | Dining Room | 4.67 m | 3.53 m | 4.67 m x 3.53 m |
| Ground Level | Kitchen | 3.53 m | 3 m | 3.53 m x 3 m |
Contact us for more information