Maintenance, Common Area Maintenance, Insurance, Parking, Water
$545 MonthlyRarely Available Corner-Unit Townhome In The Heart Of Richmond Hill! This exceptionally bright, clean, and spacious 3+1 bedroom home features one of the area's most popular and functional floor plans. Enjoy a sun-drenched living space with a cozy gas fireplace, generous bedrooms, and an attached garage. Low-Maintenance Living at its Best. Perfect starter home or the ideal upsize from a condo. Unbeatable location-walk to Yonge St, transit, shopping, and top amenities, with quick highway access. Move-in ready! *Some photos have been digitally staged. New Quartz Counter in Kitchen (2026) (id:45725)
| MLS® Number | N14130518 |
| Property Type | Single Family |
| Community Name | North Richvale |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Visitor Parking, Fireplace(s) |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2249 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Zoning Description | Rm2 |
Contact us for more information