Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$677 MonthlySpacious & Bright large 3 Bedroom corner unit with two balconies, A huge foyer & 2 coat closets, walk into the living room with a view of the north east side. Step out to the balcony for the nice evening sun, Spacious kitchen with renovated cabinets, connected to a breakfast area that can also be used as a dining area, Huge principal bedroom with walk out to a east view balcony & large closet with 2 Pc ensuite, spacious second & third bedrooms, ****Ensuite Laundry****Underground owned parking with exclusive use of locker. ***MUST SEE*******Opposite of school, all level schools walking distance, walking distance to Albion mall, New LRT connected to subway and Humber university, York University. Close to 401,407,427 Major hwys. (id:45725)
| MLS® Number | W13598900 |
| Property Type | Single Family |
| Community Name | Mount Olive-Silverstone-Jamestown |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Party Room, Visitor Parking, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security System, Smoke Detectors |
| Flooring Type | Parquet, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Baseboard Heaters |
| Size Interior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.03 m | 3.28 m | 6.03 m x 3.28 m |
| Main Level | Dining Room | 5.88 m | 3.63 m | 5.88 m x 3.63 m |
| Main Level | Kitchen | 4.68 m | 2.45 m | 4.68 m x 2.45 m |
| Main Level | Primary Bedroom | 5.35 m | 3.88 m | 5.35 m x 3.88 m |
| Main Level | Bedroom 2 | 3.68 m | 2.95 m | 3.68 m x 2.95 m |
| Main Level | Bedroom 3 | 3.45 m | 2.75 m | 3.45 m x 2.75 m |
| Main Level | Laundry Room | Measurements not available |
Contact us for more information