Welcome to 980 Radar Road in Hanmer, a spacious all-brick bungalow set on roughly 3 acres, with plenty of room to enjoy both inside and out. This 2,000 sq. ft. home features 3+1 bedrooms and 3 bathrooms, offering comfortable living with space for family and guests. The impressive 1,000 sq. ft. attached garage provides generous room for vehicles, tools, and hobbies, while abundant storage, including additional space beneath the garage, helps keep everything organized. Downstairs, a summer kitchen adds convenience for preparing meals and hosting gatherings. Step outside to the covered rear deck, a welcoming spot for morning coffee, outdoor dining, or relaxing while overlooking your property. With a generous lot, substantial garage space, and practical extras throughout, this Hanmer home offers room to settle in and make the most of everyday living. (id:45725)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 2131369 |
| Property Type | Single Family |
| Equipment Type | None |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | None |
| Road Type | Paved Road |
| Storage Type | Outside Storage, Storage In Basement |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Hardwood, Tile, Vinyl |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Sand Point |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 208 Ft |
| Size Total Text | 1 - 3 Acres |
| Zoning Description | Ru |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 19.2 x 14 | ||
| Lower Level | Laundry Room | 10.2 x 10.3 | ||
| Lower Level | Den | 8 x 10.10 | ||
| Lower Level | Bathroom | 9.10 x 5.6 | ||
| Lower Level | Bedroom | 15.4 x 5.10 | ||
| Lower Level | Recreational, Games Room | 33.4 x 15.2 | ||
| Main Level | Kitchen | 16.1 x 9.8 | ||
| Main Level | Bathroom | 10.3 x 5.10 | ||
| Main Level | Ensuite | 10.3 x 5.10 | ||
| Main Level | Primary Bedroom | 22.6 x 15 | ||
| Main Level | Bedroom | 13.7 x 11.1 | ||
| Main Level | Bedroom | 13.8 x 10.5 | ||
| Main Level | Living Room | 21.4 x 11.7 | ||
| Main Level | Dining Room | 11 x 15.6 |
https://www.realtor.ca/real-estate/30506345/980-radar-road-hanmer
Contact us for more information