Welcome to 56 Sir Bedevere Place, a beautifully maintained home tucked away on a quiet, family-friendly cul-de-sac. Thoughtfully updated over the years, this residence offers both comfort and peace of mind with a remodeled kitchen & main floor (2017), new rear deck and back door (2015), roof replacement (2022), and all windows replaced in 2023 (excluding door windows). Additional recent improvements include a newly repaved driveway (2025) and A/C motor replacement (2026). Combining timeless appeal with meaningful updates, this home is ideally situated close to parks, schools, shopping, transit, and all the amenities that make this neighbourhood so desirable. Bonus: 100amp line in basement to easily convert room into a kitchen *The basement fireplace, central vacuum system, six basement track lights, and HVAC humidifier are included and being sold in as-is condition. (id:45725)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N14173320 |
| Property Type | Single Family |
| Community Name | Markham Village |
| Amenities Near By | Park, Hospital, Place Of Worship, Public Transit |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Blinds, Central Vacuum, Humidifier |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Hospital, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,8 In |
| Size Frontage | 56 Ft ,2 In |
| Size Irregular | 56.2 X 104.7 Ft |
| Size Total Text | 56.2 X 104.7 Ft|under 1/2 Acre |
| Zoning Description | Family Residential |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information