Welcome to Streetsville, the village in the city! Enjoy a different rhythm of life here. Walk to a local café, meet friends for dinner or catch a concert or special event in the village square! Explore the Credit River trails, watch the salmon run, and join neighbours for the Bread and Honey Festival. Countless reasons to get outside and feel part of your community! Beautifully renovated home: open concept, stunning kitchen! Prepare dinner while friends gather around the island - or host memorable dinners outside, under your pergola. Elegant renovated bathroom with modern fixtures. Great-sized bedrooms. Lower level offers you a flex space: 2 extra bedrooms or a dedicated office and games room. Downstairs, the additional living area and second kitchen give you even more flexibility. RAISED BUNGALOW - nice and bright with separate entrance! Community centre, great schools, parks, Streetsville GO, local transit all nearby! Enjoy charming "village" life in the heart of the city, with all the conveniences you need. This is a Streetsville gem worth visiting. (id:45725)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W14127990 |
| Property Type | Single Family |
| Community Name | Streetsville |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Wooded Area, In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 135 Ft |
| Size Total Text | 33 X 135 Ft |
https://www.realtor.ca/real-estate/30456787/62-william-street-mississauga-streetsville-streetsville
Contact us for more information