Maintenance, Parcel of Tied Land
$99.95 MonthlyWelcome To 6259 Aliza Street, Featuring The Kennington (FM) Model Offering 2,160 Sq. Ft. Of Living Space With 4 Bedrooms And 3.5 Bathrooms. This Home Features An Energy-Efficient Air Source Heat Pump For Heating And Cooling And A Tankless Water Heater. Monthly Maintenance Fee Of $99.95. Currently Under Construction And Not Available For Walkthroughs Or On-Site Viewings At This Time. No Appliances Included. (id:45725)
| MLS® Number | W14124238 |
| Property Type | Single Family |
| Community Name | Lisgar |
| Amenities Near By | Park, Place Of Worship, Hospital, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Appliances | Water Heater - Tankless |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Exterior Finish | Stucco, Brick |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Heat Pump |
| Stories Total | 3 |
| Size Interior | 2000 - 2500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Hospital, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 75 Ft ,6 In |
| Size Frontage | 21 Ft |
| Size Irregular | 21 X 75.5 Ft |
| Size Total Text | 21 X 75.5 Ft |
| Zoning Description | 0039-2025 |
https://www.realtor.ca/real-estate/30452435/6259-aliza-street-mississauga-lisgar-lisgar
Contact us for more information