Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,255.06 MonthlyApplewood Place! Spacious 1283 Sq FT corner suite! A true house alternative! Amazing opportunity to craft and create your own space right here in this luxurious well maintained condominium building. Beautiful views, loads of Natural light in this spacious 3 Bedroom, 2Bathroom unit, offering the potential to build it the way you want it. Generous room sizes, expansive windows and an open concept living and dining area that can host an entire family for comfortable modern living and entertaining in the heart of Mississauga. Massive wrap around balcony for warm evenings offering expansive views of the landscaped and well maintained grounds. An impressive amount of Resort level amenities including a roof top indoor pool, 24 hour concierge, jacuzzi, sauna, fitness centre, rooftop terrace, recreation room, library, woodworking shop, tennis courts, putting green, visitor guest suites, and loads of visitor parking! Perfectly located close to schools, shops, parks, hospital, and public transit make this the perfect address for easy commutes, entertaining and living in a wonderful building. (id:45725)
| MLS® Number | W14100424 |
| Property Type | Single Family |
| Community Name | Applewood |
| Amenities Near By | Park, Public Transit, Golf Nearby, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Sauna, Security/concierge, Recreation Centre, Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Parquet |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Golf Nearby, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.17 m | 3.66 m | 6.17 m x 3.66 m |
| Main Level | Dining Room | 3.38 m | 2.57 m | 3.38 m x 2.57 m |
| Main Level | Kitchen | 2.49 m | 4.65 m | 2.49 m x 4.65 m |
| Main Level | Primary Bedroom | 7.49 m | 3.48 m | 7.49 m x 3.48 m |
| Main Level | Bedroom 2 | 2.82 m | 4.22 m | 2.82 m x 4.22 m |
| Main Level | Bedroom 3 | 3.28 m | 4.38 m | 3.28 m x 4.38 m |
https://www.realtor.ca/real-estate/30425921/416-1333-bloor-street-mississauga-applewood-applewood
Contact us for more information