Note: power available. Good shipping area, corner unit. Rates starts $18.80/per square feet net as of December 1, 2026. Please check for appropriate uses. First and last month gross rent plus $150. Key deposit + one extra month security deposit. No food, no automotive use. Deposit-first & last security rent deposit. (id:45725)
| MLS® Number | E14096212 |
| Property Type | Industrial |
| Community Name | Milliken |
| Bathroom Total | 1 |
| Cooling Type | Partially Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 1861 Sqft |
| Size Interior | 1861 Sqft |
| Type | Multi-tenant Industrial |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Frontage | 1861 Ft |
| Size Irregular | Bldg=1861 Ft |
| Size Total Text | Bldg=1861 Ft |
| Zoning Description | M |
https://www.realtor.ca/real-estate/30421346/5-3497-kennedy-road-toronto-milliken-milliken
Contact us for more information