Maintenance, Water, Insurance, Common Area Maintenance, Parking
$275 MonthlyCorner Townhome That Feels Like a Semi! Enjoy extra privacy, a low maintenance fee, and recently upgraded finishes throughout. This bright home features 9-foot ceilings, an open-concept layout, an upgraded kitchen, ample storage, and a walk-out balcony perfect for BBQs. An excellent opportunity for first-time buyers and investors, conveniently located near the GO Station, transit, hospital, shopping, Highways 401 & 412, Waterfront Trail, parks, and the casino. (id:45725)
| MLS® Number | E13857854 |
| Property Type | Single Family |
| Community Name | South East |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.11 m | 2.8 m | 3.11 m x 2.8 m |
| Second Level | Dining Room | 4.4 m | 2.99 m | 4.4 m x 2.99 m |
| Second Level | Kitchen | 3.13 m | 3.34 m | 3.13 m x 3.34 m |
| Third Level | Primary Bedroom | 3.72 m | 3.45 m | 3.72 m x 3.45 m |
| Third Level | Bedroom 2 | 2.64 m | 2.46 m | 2.64 m x 2.46 m |
| Third Level | Bedroom 3 | 2.66 m | 2.46 m | 2.66 m x 2.46 m |
| Main Level | Family Room | 4.36 m | 3.18 m | 4.36 m x 3.18 m |
https://www.realtor.ca/real-estate/30360438/11-pottle-lane-ajax-south-east-south-east
Contact us for more information